QuickBooks Online Level 1
| Dates: | February 3-28, 2025 |
|---|---|
| Meets: | TBD |
| Location: | Online - Asynchronous |
| Cost: | $195.00 |
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
Get a comprehensive understanding of QuickBooks Online, one of the most popular cloud based accounting programs and preferred choice for small business managers, owners, bookkeepers and accounting professionals. In four hands-on units you will learn how to use QuickBooks Online to enter sales, purchases, receive and make payments and add inventory.
CEUs/ILUs: 1.6
Length (in hours): 16
Price in USD $195.00
Price in CAD $265.00
CEUs/ILUs: 1.6
Length (in hours): 16
Price in USD $195.00
Price in CAD $265.00
| Fee: | $195.00 |
|---|
Online - Asynchronous
LERN Staff
| Date | Day | Time | Location |
|---|---|---|---|
| 02/03/2025 | Monday | 12M to 12M | Online - Asynchronous |
| 02/07/2025 | Friday | 12M to 12M | Online - Asynchronous |
| 02/10/2025 | Monday | 12M to 12M | Online - Asynchronous |
| 02/14/2025 | Friday | 12M to 12M | Online - Asynchronous |
| 02/17/2025 | Monday | 12M to 12M | Online - Asynchronous |
| 02/21/2025 | Friday | 12M to 12M | Online - Asynchronous |
| 02/24/2025 | Monday | 12M to 12M | Online - Asynchronous |
| 02/28/2025 | Friday | 12M to 12M | Online - Asynchronous |



