Introduction to Tableau
| Dates: | September 8 - October 2, 2026 |
|---|---|
| Meets: | TBA |
| Location: | Online - Asynchronous |
| Cost: | $195.00 |
There are 60 openings remaining at this time.
Uncover Tableau's benefits, including its intuitive, drag-and-drop interface for fast, interactive data visualization and dashboard creation, even for non-technical users. It provides powerful self-service analytics, enabling users to explore data and gain insights independently to improve decision-making across an organization.
Come away with the fundamental skills for analyzing your data in Tableau.
Come away with the fundamental skills for analyzing your data in Tableau.
| Fee: | $195.00 |
|---|
Online - Asynchronous
LERN Staff
| Date | Day | Time | Location |
|---|---|---|---|
| 09/08/2026 | Tuesday | 12M to 12M | Online - Asynchronous |
| 09/11/2026 | Friday | 12M to 12M | Online - Asynchronous |
| 09/15/2026 | Tuesday | 12M to 12M | Online - Asynchronous |
| 09/18/2026 | Friday | 12M to 12M | Online - Asynchronous |
| 09/22/2026 | Tuesday | 12M to 12M | Online - Asynchronous |
| 09/25/2026 | Friday | 12M to 12M | Online - Asynchronous |
| 09/29/2026 | Tuesday | 12M to 12M | Online - Asynchronous |
| 10/02/2026 | Friday | 12M to 12M | Online - Asynchronous |



