Accounting for Nonprofits
| Dates: | October 5-30, 2026 |
|---|---|
| Meets: | TBA |
| Location: | Online - Asynchronous |
| Cost: | $245.00 |
There are 60 openings remaining at this time.
What fund accounting is and how to build a chart of accounts for nonprofits. Work with the accounting equation for nonprofits, how to record transactions and how to track allocated funds.
| Fee: | $245.00 |
|---|
Online - Asynchronous
LERN Staff
| Date | Day | Time | Location |
|---|---|---|---|
| 10/05/2026 | Monday | 12M to 12M | Online - Asynchronous |
| 10/09/2026 | Friday | 12M to 12M | Online - Asynchronous |
| 10/12/2026 | Monday | 12M to 12M | Online - Asynchronous |
| 10/16/2026 | Friday | 12M to 12M | Online - Asynchronous |
| 10/19/2026 | Monday | 12M to 12M | Online - Asynchronous |
| 10/23/2026 | Friday | 12M to 12M | Online - Asynchronous |
| 10/26/2026 | Monday | 12M to 12M | Online - Asynchronous |
| 10/30/2026 | Friday | 12M to 12M | Online - Asynchronous |



