Introduction to Nonprofits
| Dates: | September 8 - October 2, 2026 |
|---|---|
| Meets: | TBA |
| Location: | Online - Asynchronous |
| Cost: | $195.00 |
There are 60 openings remaining at this time.
Understand how accounting principles apply to nonprofit organizations. Know the various kinds of nonprofits and how they differ financially. Find out about legal compliance for nonprofits.
| Fee: | $195.00 |
|---|
Online - Asynchronous
LERN Staff
| Date | Day | Time | Location |
|---|---|---|---|
| 09/08/2026 | Tuesday | 12M to 12M | Online - Asynchronous |
| 09/11/2026 | Friday | 12M to 12M | Online - Asynchronous |
| 09/15/2026 | Tuesday | 12M to 12M | Online - Asynchronous |
| 09/18/2026 | Friday | 12M to 12M | Online - Asynchronous |
| 09/22/2026 | Tuesday | 12M to 12M | Online - Asynchronous |
| 09/25/2026 | Friday | 12M to 12M | Online - Asynchronous |
| 09/29/2026 | Tuesday | 12M to 12M | Online - Asynchronous |
| 10/02/2026 | Friday | 12M to 12M | Online - Asynchronous |



