Youth Tennis
Click the course Title link for more information.
Title | Date | Day and Time |
---|---|---|
Pre-K Tennis (Ages 4 - 6) | 06/06/22 | M and F from 4:20 PM to 5:00 PM |
Pre-K Tennis (Ages 4 - 6) | 07/08/22 | F and M from 4:20 PM to 5:00 PM |
Pre-K Tennis (Ages 4 - 6) | 08/01/22 | M and F from 4:20 PM to 5:00 PM |
Red Ball Tennis (Kindergarten - Age 8) | 06/07/22 | Tu and Th from 5:20 PM to 6:00 PM |
Red Ball Tennis (Kindergarten - Age 8)(Closed)* | 07/05/22 | Tu and Th from 5:20 PM to 6:00 PM |
Red Ball Tennis (Kindergarten - Age 8) | 08/02/22 | Tu and Th from 5:20 PM to 6:00 PM |
Orange Ball Tennis (Ages 9-10) | 06/07/22 | Tu and Th from 6:00 PM to 7:15 PM |
Orange Ball Tennis (Ages 9-10) | 07/05/22 | Tu and Th from 6:00 PM to 7:15 PM |
Orange Ball Tennis (Ages 9-10) | 08/02/22 | Tu and Th from 6:00 PM to 7:15 PM |
Intermediate Tennis | 06/06/22 | M and F from 5:00 PM to 6:25 PM |
Intermediate Tennis | 07/08/22 | F and M from 5:00 PM to 6:25 PM |
Intermediate Tennis | 08/01/22 | M and F from 5:00 PM to 6:25 PM |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top