Body First
3615 Claflin RdClick the course Title link for more information.
Title | Date | Day and Time |
---|---|---|
Beginning Tennis | 02/10/25 | M from 1:00 PM to 2:30 PM |
Beginning Tennis | 02/11/25 | Tu from 1:00 PM to 2:30 PM |
Intro to Athletic Movements / Pre-K Tennis (Ages 4-5) | 02/04/25 | Tu and Th from 5:00 PM to 5:30 PM |
Intro to Athletic Movements / Pre-K Tennis (Ages 4-5) | 03/04/25 | Tu and Th from 5:00 PM to 5:30 PM |
Intro to Athletic Movements / Pre-K Tennis (Ages 4-5) | 04/08/25 | Tu and Th from 5:00 PM to 5:30 PM |
Intro to Athletic Movements / Pre-K Tennis (Ages 4-5) | 05/06/25 | Tu and Th from 5:00 PM to 5:30 PM |
Red Ball Tennis K- age 8 | 02/04/25 | Tu and Th from 5:30 PM to 6:10 PM |
Red Ball Tennis K- age 8 | 03/04/25 | Tu and Th from 5:30 PM to 6:10 PM |
Red Ball Tennis K- age 8 | 04/08/25 | Tu and Th from 5:30 PM to 6:10 PM |
Red Ball Tennis K- age 8 | 05/06/25 | Tu and Th from 5:30 PM to 6:10 PM |
Orange Ball Tennis (Ages 9-10) | 02/04/25 | Tu and Th from 6:15 PM to 7:15 PM |
Orange Ball Tennis (Ages 9-10) | 03/04/25 | Tu and Th from 6:15 PM to 7:15 PM |
Orange Ball Tennis (Ages 9-10) | 04/08/25 | Tu and Th from 6:15 PM to 7:15 PM |
Orange Ball Tennis (Ages 9-10) | 05/06/25 | Tu and Th from 6:15 PM to 7:15 PM |
Green Ball Tennis (Ages 10-12) | 02/03/25 | M and F from 5:00 PM to 6:15 PM |
Green Ball Tennis (Ages 10-12) | 03/03/25 | M and F from 5:00 PM to 6:15 PM |
Green Ball Tennis (Ages 10-12) | 04/07/25 | M and F from 5:00 PM to 6:15 PM |
Green Ball Tennis (Ages 10-12) | 05/05/25 | M and F from 5:00 PM to 6:15 PM |
Teen Tennis (Ages 13 and above) | 02/03/25 | M and F from 6:15 PM to 7:30 PM |
Teen Tennis (Ages 13 and above) | 03/03/25 | M and F from 6:15 PM to 7:30 PM |
Teen Tennis (Ages 13 and above) | 04/07/25 | M and F from 6:15 PM to 7:30 PM |
Teen Tennis (Ages 13 and above) | 05/05/25 | M and F from 6:15 PM to 7:30 PM |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.