Intermediate Six Sigma Green Belt
| Dates: | July 6-31, 2026 |
|---|---|
| Meets: | TBA |
| Location: | Online - Asynchronous |
| Cost: | $195.00 |
There are 50 openings remaining at this time.
Online course only. To be successful, organizations must manage by fact. As such, organizations depend on the measurement and analysis of performance to make key decisions that affect the organization. This Intermediate Six Sigma Green Belt course builds on the ideas and skills learned in the Introduction to Six Sigma Green Belt course that organizations use, specifically their Six Sigma teams, to improve. In this second course in the certification program, participants will learn process analysis, data collection and analysis, probability and valid statistical conclusions, and hypothesis testing. Many participants find this course to be the most challenging of the certification courses.
| Fee: | $195.00 |
|---|
Online - Asynchronous
LERN Staff
UFM partners with LERN to offer a wide range of online, self-paced courses designed to expand learning opportunities in the Manhattan community and beyond. These courses support professional development, CEUs, and certificates across areas such as business, leadership, technology, marketing, education, and personal development. All classes are fully asynchronous, with flexible pacing within set start and end dates, making it easy for learners to fit education into their schedules.| Date | Day | Time | Location |
|---|---|---|---|
| 07/06/2026 | Monday | 12M to 12M | Online - Asynchronous |
| 07/13/2026 | Monday | 12M to 12M | Online - Asynchronous |
| 07/20/2026 | Monday | 12M to 12M | Online - Asynchronous |
| 07/27/2026 | Monday | 12M to 12M | Online - Asynchronous |
| 08/03/2026 | Monday | 12M to 12M | Online - Asynchronous |
| 08/10/2026 | Monday | 12M to 12M | Online - Asynchronous |
| 08/17/2026 | Monday | 12M to 12M | Online - Asynchronous |
| 08/24/2026 | Monday | 12M to 12M | Online - Asynchronous |



