The Basics of Bookkeeping
| Dates: | July 6-31, 2026 |
|---|---|
| Meets: | TBA |
| Location: | Online - Asynchronous |
| Cost: | $195.00 |
There are 50 openings remaining at this time.
Online course only. How do you keep track of the day-to-day financial transactions of a business? Whether you are an entrepreneur or just looking to advance in your career, this course will help you understand the numbers. The Basics of Bookkeeping course will help you understand how to record every penny that comes into your business and every penny that goes out of your business. This course shows you how to create a chart of accounts that meet your needs. All the money you spend, and all of the money you earn, have a place to go. How do you record them? What are debits and credits? What do the numbers mean? How do I label accounts? Even if you outsource your bookkeeping needs, you should still have a basic understanding of what happens with the money earned and the money spent. No one should be blind to their finances! In this course, you will learn where the numbers go, and why. You will learn the bookkeeping terminology as well as what it means to keep track of the numbers.
| Fee: | $195.00 |
|---|
Online - Asynchronous
LERN Staff
UFM partners with LERN to offer a wide range of online, self-paced courses designed to expand learning opportunities in the Manhattan community and beyond. These courses support professional development, CEUs, and certificates across areas such as business, leadership, technology, marketing, education, and personal development. All classes are fully asynchronous, with flexible pacing within set start and end dates, making it easy for learners to fit education into their schedules.| Date | Day | Time | Location |
|---|---|---|---|
| 07/06/2026 | Monday | 12M to 12M | Online - Asynchronous |
| 07/13/2026 | Monday | 12M to 12M | Online - Asynchronous |
| 07/20/2026 | Monday | 12M to 12M | Online - Asynchronous |
| 07/27/2026 | Monday | 12M to 12M | Online - Asynchronous |



