Desmos Art Exploration
| Dates: | February 19 - April 30, 2026 |
|---|---|
| Meets: | Th from 3:30 PM to 4:30 PM |
| Location: | UFM Conference Room |
| Cost: | $45.00 |
There are 10 openings remaining at this time.
In this class, we will take a visual and artistic approach to math. We will learn about topics like functions, polar coordinates, parametric equations, conic sections, and utilize these skills to create art. With the help of Desmos Graphing Calculator, complex mathematical concepts will be made easy and intuitive.
| Fee: | $45.00 |
|---|
UFM Conference Room
1221 Thurston St, 2nd floorMichael Amama
| Date | Day | Time | Location |
|---|---|---|---|
| 02/19/2026 | Thursday | 3:30 PM to 4:30 PM | UFM Conference Room |
| 02/26/2026 | Thursday | 3:30 PM to 4:30 PM | UFM Conference Room |
| 03/05/2026 | Thursday | 3:30 PM to 4:30 PM | UFM Conference Room |
| 03/12/2026 | Thursday | 3:30 PM to 4:30 PM | UFM Conference Room |
| 03/26/2026 | Thursday | 3:30 PM to 4:30 PM | UFM Conference Room |
| 04/02/2026 | Thursday | 3:30 PM to 4:30 PM | UFM Conference Room |
| 04/09/2026 | Thursday | 3:30 PM to 4:30 PM | UFM Conference Room |
| 04/16/2026 | Thursday | 3:30 PM to 4:30 PM | UFM Conference Room |
| 04/23/2026 | Thursday | 3:30 PM to 4:30 PM | UFM Conference Room |
| 04/30/2026 | Thursday | 3:30 PM to 4:30 PM | UFM Conference Room |



