Youth
Click the course Title link for more information.
Title | Date | Day and Time |
---|---|---|
Beginning 5-String Banjo | 03/24/25 | M from 6:30 PM to 7:15 PM |
A Beginner's Guide to Dungeons & Dragons 5E | 04/18/25 | F from 5:00 PM to 10:00 PM |
An Intermediate Guide to Dungeons & Dragons 5E | 04/18/25 | F from 5:00 PM to 10:00 PM |
An Advanced Guide to Dungeons & Dragons 5E | 04/18/25 | F from 5:00 PM to 10:00 PM |
An Expert Guide to Dungeons & Dragons 5E | 04/18/25 | F from 5:00 PM to 10:00 PM |
Fiddle 101 | 04/26/25 | Sa from 10:00 AM to 11:00 AM |
Basic Knife Skills for Bushcraft and Wilderness Living | 03/22/25 | Sa from 9:00 AM to 12 N |
Fire on the Prairie: Modern and Primitive Fire Starting Skills | 03/29/25 | Sa from 9:00 AM to 12 N |
Bike Traffic Skills 101 | 04/05/25 | Sa from 8:30 AM to 4:30 PM |
Inbody Scale Diagnostics for women and the complexities of what does weight mean? | 03/24/25 | M from 6:30 PM to 7:30 PM |
Flat Tire Fixes: Jacks, Inflation, and Replacement Basics | 04/19/25 | Sa from 9:15 AM to 12 N |
Roadside Readiness: Emergency Tools and Survival Skills | 04/26/25 | Sa from 9:15 AM to 12:15 PM |
Skate School | 03/31/25 | M, W and F from 4:15 PM to 5:30 PM |
Stretching For Hips and Hams | 04/01/25 | Tu from 5:30 PM to 6:00 PM |
Back and Shoulder Flexibility Class | 04/03/25 | Th from 5:30 PM to 6:00 PM |
Youth Beginner Boxing | 03/24/25 | M and W from 4:30 PM to 5:30 PM |
Youth Beginner Boxing | 03/25/25 | Tu and Th from 4:30 PM to 5:30 PM |
Youth Beginner Boxing | 04/21/25 | M and W from 4:30 PM to 5:30 PM |
Youth Beginner Boxing | 04/22/25 | Tu and Th from 4:30 PM to 5:30 PM |
Programming with Python | 04/05/25 | Sa from 10:00 AM to 11:30 AM |
Intro to Athletic Movements / Pre-K Tennis (Ages 4-5) | 04/08/25 | Tu and Th from 5:00 PM to 5:30 PM |
Intro to Athletic Movements / Pre-K Tennis (Ages 4-5) | 05/06/25 | Tu and Th from 5:00 PM to 5:30 PM |
Red Ball Tennis K- age 8 | 04/08/25 | Tu and Th from 5:30 PM to 6:10 PM |
Red Ball Tennis K- age 8 | 05/06/25 | Tu and Th from 5:30 PM to 6:10 PM |
Orange Ball Tennis (Ages 9-10) | 04/08/25 | Tu and Th from 6:15 PM to 7:15 PM |
Orange Ball Tennis (Ages 9-10) | 05/06/25 | Tu and Th from 6:15 PM to 7:15 PM |
Green Ball Tennis (Ages 10-12) | 04/07/25 | M and F from 5:00 PM to 6:15 PM |
Green Ball Tennis (Ages 10-12) | 05/05/25 | M and F from 5:00 PM to 6:15 PM |
Teen Tennis (Ages 13 and above) | 04/07/25 | M and F from 6:15 PM to 7:30 PM |
Teen Tennis (Ages 13 and above) | 05/05/25 | M and F from 6:15 PM to 7:30 PM |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.