Advanced Power BI
| Dates: | June 2-27, 2025 |
|---|---|
| Meets: | TBD |
| Location: | Online - Asynchronous |
| Cost: | $195.00 |
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
Online course only. Expand your knowledge of Power BI Desktop to the highest level. This course focuses on the advanced capabilities of Power Query, Data Modeling and Reports. Check for data inconsistencies, design efficient queries, create proper relationships, and write DAX code to ensure reports update quickly and accurately. Add navigation and analytical features to your reports to enable consumers to analyze the results.
CEUs/ILUs: 1.6
Length (in hours): 16
Certificate available. For additional information please see: Power BI Certificate.
| Fee: | $195.00 |
|---|
Online - Asynchronous
LERN Staff
UFM partners with LERN to offer a wide range of online, self-paced courses designed to expand learning opportunities in the Manhattan community and beyond. These courses support professional development, CEUs, and certificates across areas such as business, leadership, technology, marketing, education, and personal development. All classes are fully asynchronous, with flexible pacing within set start and end dates, making it easy for learners to fit education into their schedules.| Date | Day | Time | Location |
|---|---|---|---|
| 06/02/2025 | Monday | 12M to 12M | Online - Asynchronous |
| 06/06/2025 | Friday | 12M to 12M | Online - Asynchronous |
| 06/09/2025 | Monday | 12M to 12M | Online - Asynchronous |
| 06/13/2025 | Friday | 12M to 12M | Online - Asynchronous |
| 06/16/2025 | Monday | 12M to 12M | Online - Asynchronous |
| 06/20/2025 | Friday | 12M to 12M | Online - Asynchronous |
| 06/23/2025 | Monday | 12M to 12M | Online - Asynchronous |
| 06/27/2025 | Friday | 12M to 12M | Online - Asynchronous |



