Intermediate Power BI
| Dates: | May 5-30, 2025 |
|---|---|
| Meets: | TBD |
| Location: | Online - Asynchronous |
| Cost: | $195.00 |
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
Online course only. Delve further into Power Query to ETL (Extract, Transform, and Load) your data. Build the Data Model using modeling features and relationships. Perform calculations using DAX (Data Analysis Expressions) functions. Utilize Time Intelligence functions to view YoY or YTD reports. Add user-friendly features to enhance your reports.
CEUs/ILUs: 1.6
Length (in hours): 16
Certificate available. For additional information please see: Power BI Certificate.
CEUs/ILUs: 1.6
Length (in hours): 16
Certificate available. For additional information please see: Power BI Certificate.
| Fee: | $195.00 |
|---|
Online - Asynchronous
LERN Staff
UFM partners with LERN to offer a wide range of online, self-paced courses designed to expand learning opportunities in the Manhattan community and beyond. These courses support professional development, CEUs, and certificates across areas such as business, leadership, technology, marketing, education, and personal development. All classes are fully asynchronous, with flexible pacing within set start and end dates, making it easy for learners to fit education into their schedules.| Date | Day | Time | Location |
|---|---|---|---|
| 05/05/2025 | Monday | 12M to 12M | Online - Asynchronous |
| 05/09/2025 | Friday | 12M to 12M | Online - Asynchronous |
| 05/12/2025 | Monday | 12M to 12M | Online - Asynchronous |
| 05/16/2025 | Friday | 12M to 12M | Online - Asynchronous |
| 05/19/2025 | Monday | 12M to 12M | Online - Asynchronous |
| 05/23/2025 | Friday | 12M to 12M | Online - Asynchronous |
| 05/26/2025 | Monday | 12M to 12M | Online - Asynchronous |
| 05/30/2025 | Friday | 12M to 12M | Online - Asynchronous |



