Advanced Data Analysis
| Dates: | June 2-27, 2025 |
|---|---|
| Meets: | TBD |
| Location: | Online - Asynchronous |
| Cost: | $195.00 |
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
Online course only. After taking this Advanced course in Data Analysis, you will be able to perform inquiries that will be useful to your business or organization and have the skills necessary to communicate these results through graphs and text that your fellow employees will understand. Take the guesswork out of important company decisions and make decisions based on statistically significant information. Whether your business is home-based or a large company, this class will take you to the next level of important decision-making.
Certificate available. For additional information please see: Certificate in Data Analysis.
| Fee: | $195.00 |
|---|
Online - Asynchronous
LERN Staff
UFM partners with LERN to offer a wide range of online, self-paced courses designed to expand learning opportunities in the Manhattan community and beyond. These courses support professional development, CEUs, and certificates across areas such as business, leadership, technology, marketing, education, and personal development. All classes are fully asynchronous, with flexible pacing within set start and end dates, making it easy for learners to fit education into their schedules.| Date | Day | Time | Location |
|---|---|---|---|
| 06/02/2025 | Monday | 12M to 12M | Online - Asynchronous |
| 06/06/2025 | Friday | 12M to 12M | Online - Asynchronous |
| 06/09/2025 | Monday | 12M to 12M | Online - Asynchronous |
| 06/13/2025 | Friday | 12M to 12M | Online - Asynchronous |
| 06/16/2025 | Monday | 12M to 12M | Online - Asynchronous |
| 06/20/2025 | Friday | 12M to 12M | Online - Asynchronous |
| 06/23/2025 | Monday | 12M to 12M | Online - Asynchronous |
| 06/27/2025 | Friday | 12M to 12M | Online - Asynchronous |



